خانه » Health Insurance

Health Insurance

According to the Law concerning Residence of Foreigners on the territory of Czech Republic, which was established on the 1st of January 2010, every foreigner who is staying in the country and has over 90 days visa as well as permission for a long-term stay, is obliged to have a comprehensive medical insurance, which is issued only by Czech insurance company.

In case you need to prolong your residence permission in Czech Republic you need to have a full set of documents which must also include Czech comprehensive medical insurance with a full coverage of 1 500 000 CZK (60 000 EUR).

In case you need to obtain short-term visa which is based on tour or an invitation of Czech individual or legal entity, you will only need basic medical accident insurance with a total coverage of 1 000 000 CZK (40 000 EUR).

 

All the prices are in CZK!

 

UNIQA COMPREHENSIVE

Month / Age 0–4 years 5-9 years 10-26 years (students) 27-54  years 55-59 years 60-64 years 65-69 years
3 2815 2696 2696 2970 2970 4752 9504
4 3754 3595 3595 3960 3960 6336 12672
5 4693 4495 4495 4950 4950 7920 15840
6 5631 5394 5394 5940 5940 9504 19008
7 6570 6293 6293 6930 6930 11088 22176
8 7508 7191 7191 7920 7920 12672 25344
9 8446 8090 8090 8910 8910 14256 28512
10 9385 8989 8989 9900 9900 15840 31680
11 10324 9888 9888 10890 10890 17424 34848
12 11263 10787 10787 11880 11880 19008 38016
13 12200 11686 11686 12870 12870 20592 41184
14 13139 12585 12585 13860 13860 22176 44352
15 14078 13484 13484 14850 14850 23760 47520
18 16893 16180 16180 17820 17820 28512 57024
24 22524 21574 21574 23760 23760 38016 76032
36 33787 32361 32361 35640 35640 57024 114048
60 56311 53935 53935 59400 59400 95040 190080

 

UNIQA BASIC

Month / Age 0-60 years 61-69 years
1 540 720
2 1080 1440
3 1620 2160
4 2160 2880
5 2700 3600
6 3240 4320
7 3780 5040
8 4320 5760
9 4860 6480
10 5400 7200
11 5940 7920
12 6480 8640
18 10799 12960
24 12960 17280

 

VZP COMPREHENSIVE

Month / Age 0-5 years 6-14 years 17-26 years (students) 15-44 years 45-59 years 60-69 years from 70 years
4 8563 6725 5390 6652 6946 10878 16978
6 12384 9555 7987 9519 9959 15840 24990
12 23851 18375 15582 18265 19183 30502 48768
24 44026 33994 28224 31642 35427 56374 92721

SLAVIA COMPREHENSIVE

Month / Age 0-5 years 6-14 years 15-30 years 31-60 years
3 3305 3305 2819 3305
6 6300 6300 5400 6300
12 12420 12420 10800 12420
24 21960 21960 19080 21960

 

For more information, please contact Us.

Leave a Comment

×